Adult Leagues
Adult League Offerings
List of Services
-
Adult BasketballItem Link List Item 1
This league consists of eight regular season games plus playoffs for the top finishers in each division. All games are played at Rosemeade Recreation Center on Sundays between 12-10pm. Competitive and Recreation divisions offered. Carrollton teams receive a $25 discount when at least half of the roster consists of Carrollton residents.
Team Registration: $420
-
Adult CornholeItem Link List Item 2
This doubles league is open to all genders and skill levels, with games held Tuesday nights at 3 Nations Brewing Co. Boards and bags are provided—just show up and play. Players must register individually.
Early Bird Registration
$40 Resident / $44 Non-Resident
Standard Registration
$55 Resident / $59 Non-Resident
-
Adult Flag FootballItem Link List Item 3
Adult Flag Football League is a 8-on-8 including both recreation and competitive divisions. Games are played on Thursday nights at McInnish Sports Complex. The league consists of 8 games plus playoffs for the top four finishers. Teams are responsible for providing their own flags and game balls.
Team Registration: $420
-
Adult SoftballItem Link List Item 4
The Adult Softball Legue games are played at McInnish Softball Complex, Tuesdays and Wednesdays. League divisions include Men’s 5 HR, Men’s 3 HR, Men's 1HR. All Men's & Coed leagues consists of two double header games for four weeks followed by playoffs for the top four finishers in each division. Coed games are held on Wednesday nights. Softballs must be purchased from the City.
Double Header Games: $385
-
Adult Coed VolleyballItem Link
The Co-ed Adult Volleyball League is perfect for players of all skill levels—whether you're a seasoned pro or just looking to have fun and improve your game. Teams are co-ed and games are played in a friendly, yet competitive environment, promoting teamwork, fitness, and socializing. This league consists of eight regular season games plus playoffs for the top four finishers in each division.
Team Registration: $400
Adult League Rules
League Registration Dates
| League | Season | Registration Date | Registration Fee | Games Begin |
|---|---|---|---|---|
| Basketball | Fall | 8/3 - 9/8 | $420 | 9/20 |
| Basketball | Winter | 10/26 - 11/30 | $420 | 12/13 |
| Coed Volleyball | Fall | 7/13 - 8/20 | $420 | 9/3 |
| Cornhole | Fall | EB: 7/13 - 8/17 Reg: 8/18 - 8/24 | EB: $40/$44 (RES/NR) Reg: $55/$69 (RES/NR) | 9/8 |
| Flag Football | Fall | 8/25 - 9/8 | $395 | 9/17 |
| Softball DH | Fall I | 7/13 - 8/17 | $385 | 9/8 |
| Softball DH | Fall II | 9/14 - 10/19 | $385 | 11/3 |
Adult Free Agent List
| Date | First Name | Last Name | Phone | Sport | Gender | Experience | League Preference | Position | |
|---|---|---|---|---|---|---|---|---|---|
| 7/23/2026 | Kerry | McDonald | 972-467-5387 | Kerryfmcdonald@gmail.com | Softball | Male | Recreational. It's been a few years, but I used to play quite a bit | Men's Recreational | Short Stop |
| 7/13/2026 | Blair | Schuyler | 214-930-2491 | blairski25@gmail.com | Softball | Male | 4 yr letter winner in high school. Offered tryout for D1 baseball. Can play everywhere, except Pitcher. Have separate gloves for infield and outfield. | Men's Recreational / Coed Competitive | 2nd and 3rd are sweet spots, but can play anywhere. |
| 6/27/2026 | Brandon | Stegall | (972) 821-7090 | Brandonstegall2802@gmail.com | Basketball / Flag Football | Male | All Sports / College Football | Men's Competitive | PG-SF / Any |
| 6/2/2026 | Rafael | Esparza | (940) 206-2783 | esparza.rafael.92@gmail.com | Softball | Male | 5+ years | Men's Recreational | Outfield |
| 5/27/2026 | Chris | Todd | 469-346-0180 | chrischrisleeleetoddtodd@gmail | Basketball | Male | 20 | Men's Recreational | Guard |
| 5/27/2026 | Julio | Sanchez-Concha | (210) 475-2673 | Juliosc15@yahoo.com | Basketball | Male | High school | Men's Recreational | Guard |
| 5/17/2026 | Jorge | Gomez | (214) 282-7616 | jgomez1639@msn.com | Volleyball Co-Ed | Male | Intermediate | Coed Recreational | Any |
| 5/12/2026 | Jayden | Kawai | (318) 423-0565 | jaydenkawai6@gmail.com | Basketball | Male | 10 years | Men's Competitive | Any |
| 4/29/2026 | Renato | Trejo | (682) 358-9468 | trejo_wy@hotmail.com | Softball | Male | Intermediate | Men's Recreational | Left Field |
| 4/23/2026 | Freddy | Lopez | (972) 213-0339 | f.lopez82@hotmail.com | Softball | Male | 18 years | Men's Recreational | Outfield |
| 4/14/2026 | Houston | Pierce | (817) 727-5224 | Houstonpierce70@gmail.com | Softball | Male | 5+ | Men's Competitive | IF / P |
| 3/9/2026 | Matt | Brown | (804) 855-7358 | brownmbt@hotmail.com | Softball | Male | High school/rec | Coed/Men's Recreational | Any |
| 2/9/2026 | Austin | Usher | (213) 949-4409 | aushersr37@gmail,com | Basketball | Male | 20 plus years | Men's Recreational | Any |
| 1/19/2026 | Nicole | Wei | (940) 331-2506 | nncclex@gmail.com | Softball | Female | Recreational | Coed Recreational | Outfield |
| 1/19/2026 | Blake | Sevadjian | (469) 494-5069 | Blakesevadjian@icloud.com | Volleyball Co-Ed | Male | 4+YR Volleyball | Coed Recreational | Any |
| 1/18/2026 | Carlos | Cuellar | (469) 321-0593 | Colombianboy10@yahoo.com | Flag Football | Male | 20 years | Men's Recreational | Any |
| 1/12/2026 | Eric | Lundgren | (214) 223-8484 | eric@ericlundgren.com | Volleyball Co-Ed | Male | Yes | Men's Recreational | No |
| 1/11/2026 | Luke | Wells | 512-804-9636 | Wllm21wells@gmail.com | Flag Football | Male | 8+ years HS/D3 | Men's Recreational | WR/DB |
| 1/9/2026 | Brandy | Hwangbo | 318-341-0622 | bhwangbo1721@gmail.com | Softball | Female | 15 | Coed Competitive | Any |




